SADDLEMEN Roadsofa Carbon Fiber Seat – Carbon Fiber – without Backrest – FXD ’06-’17 806-04-185
Original price was: $548.00.$99.00Current price is: $99.00.
(In Stock)
- Contrasting carbon fiber weave
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider’s reach to the ground
- Refined split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure from maximum long-range comfort
- Can be purchased with or without Drivers Backrest which has independent adjustments for fore-aft position, height and angle, and folds forward
- SaddleGel in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger
- 7″ (17.78 cm) lumbar support.
Type | 2-Up Seat |
Model | Roadsofa |
Base Color | Black |
Material | Saddlehyde |
Fill Material | Saddlegel |
Decoration | Carbon Fiber |
Driver Seat Length | 12-1/2″ |
Driver Seat Width | 14″ |
Rear Seat Length | 12-1/2″ |
Rear Seat Width | 9-3/4″ |
Features | without Backrest |
- Designed and made in the USA
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE | – | – |
2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2006-2009,2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2006-2008,2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2006 | Harley-Davidson | Super Glide FXD35 | – | – |
2006 | Harley-Davidson | Low Rider FXDL | – | – |
2006 | Harley-Davidson | Wide Glide FXDWG | – | – |
2006 | Harley-Davidson | Super Glide FXD | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided
Reviews
There are no reviews yet.